- SCHEDULE 2026
- SCHEDULE 2027
- SCHEDULE 2028
- PRICE INCLUSION
- MANDATORY SURCHARGE
- DIVING GEAR RENTAL
- TERMS & CONDITIONS
| Date | Cruise Name | Nights | Departure/Arrival | Itinerary | Master Cabin/Pax (1 cabin) | Twin/Double Cabin/Pax (4 cabins) | Single Cabin/Pax (2 cabins) |
|---|---|---|---|---|---|---|---|
| 6 – 16 January 2026 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,500 Full | USD 4,000 Full | USD 4,500 Full |
| 3 – 15 February 2026 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,400 Full | USD 4,800 Full | USD 5,400 Full |
| 18 – 28 February 2026 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,500 Full | USD 4,000 1 male sharing-based Twin cabin available | USD 4,500 Full |
| 3 – 15 March 2026 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,400 Full | USD 4,800 Full | USD 5,400 Full |
| 18 – 28 March 2026 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,500 Full | USD 4,000 1 male sharing-based Twin cabin available | USD 4,500 Full |
| 31 March – 10 April 2026 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,500 Full | USD 4,000 1 cabin available | USD 4,500 Full |
| 13 – 23 April 2026 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,500 Available | USD 4,000 3 cabins available 1 female sharing-based Twin cabin available | USD 4,500 Full |
| 29 April – 13 June 2026 | Maintenance | – | – | – | – | – | – |
| 18 – 27 June 2026 | Komodo to Bali | 9 | Labuan Bajo/Bali | π | USD 3,600 Full | USD 3,240 2 cabins available 1 male sharing-based Twin cabin available | USD 3,600 1 cabin available |
| 29 June – 6 July 2026 | Bali to Komodo | 7 | Bali/LabuanBajo | Chartered | – | – | – |
| 9 – 18 July 2026 | Komodo to Bali | 9 | Labuan Bajo/Bali | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 Available |
| 22 – 31 July 2026 | Bali to Komodo | 9 | Bali/LabuanBajo | π | USD 3,600 Full | USD 3,240 1 male sharing-based Twin cabin available | USD 3,600 Full |
| 4 – 11 August 2026 | Komodo | 7 | Labuan Bajo/Labuan Bajo | π | USD 2,800 Available | USD 2,520 1 cabin on-hold | USD 2,800 Full |
| 14 – 20 August 2026 | Komodo | 6 | Labuan Bajo/Labuan Bajo | π | USD 2,400 Full | USD 2,160 3 cabins available | USD 2,400 Full |
| 23 – 30 August 2026 | Komodo | 7 | Labuan Bajo/Labuan Bajo | π | USD 2,800 Full | USD 2,520 Available | USD 2,800 Available |
| 2 – 8 September 2026 | Komodo | 6 | Labuan Bajo/Labuan Bajo | π | USD 2,400 Available | USD 2,160 Available | USD 2,400 Available |
| 12 – 26 September 2026 | Forgotten Islands | 13 | Labuan Bajo/Saumlaki | Chartered | – | – | – |
| 3 – 16 October 2026 | Forgotten Islands | 13 | Saumlaki/Labuan Bajo | Chartered | – | – | – |
| 19 October – 1 November 2026 | Sulawesi | 13 | Labuang Bajo/Togean | Chartered | – | – | – |
| 11 – 19 November 2026 | Lembeh to Halmahera to Lembeh | 8 | Bitung/Bitung | Chartered | – | – | – |
| 22 November – 4 December 2026 | Lembeh to Raja Ampat | 12 | Bitung/Sorong | π | USD 5,640 Full | USD 5,040 3 cabins available | USD 5,640 Full |
| 7 – 17 December 2026 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,700 Available | USD 4,200 Available | USD 4,700 Available |
| 20 December 2026 – 1 Jan 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Full | USD 5,040 Full | USD 5,640 Full |
| Date | Cruise Name | Nights | Departure/Arrival | Itinerary | Master Cabin/Pax (1 cabin) | Twin/Double Cabin/Pax (4 cabins) | Single Cabin/Pax (2 cabins) |
|---|---|---|---|---|---|---|---|
| 6 – 16 January 2027 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,700 Available | USD 4,200 2 cabins available 1 male sharing-based Twin cabin available | USD 4,700 1 cabin available |
| 22 January – 3 February 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 2 cabins available | USD 5,640 1 cabin available |
| 6 – 14 February 2027 | South & Central Raja Ampat | 8 | Sorong/Sorong | Chartered | – | – | – |
| 17 February – 1 March 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| 4 – 16 March 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| 19 – 31 March 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| 3 – 15 April 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| 28 April – 10 June 2027 | Maintenance | – | – | – | – | – | – |
| 11 – 20 June 2027 | Bali to Komodo | 9 | Bali/Labuan Bajo | π | On-hold | On-hold | On-hold |
| 23 June-2 July 2027 | Komodo to Bali | 9 | Labuan Bajo/Bali | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 Available |
| 4 – 13 July 2027 | Bali to Komodo | 9 | Bali/Labuan Bajo | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 Available |
| 16 – 25 July 2027 | Komodo to Bali | 9 | Labuan Bajo/Bali | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 Available |
| 28 July – 6 August 2027 | Bali to Komodo | 9 | Bali/Labuan Bajo | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 Available |
| 9 – 18 August 2027 | Komodo to Bali | 9 | Labuan Bajo/Bali | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 1 cabin available |
| 21 – 30 August 2027 | Bali to Komodo | 9 | Bali/Labuan Bajo | π | USD 3,600 Available | USD 3,240 Available | USD 3,600 Available |
| 2 – 8 September 2027 | Komodo | 6 | Labuan Bajo/Labuan Bajo | π | USD 2,400 Available | USD 2,160 Available | USD 2,400 Available |
| 19 October – 1 November 2027 | Sulawesi | 13 | Labuan Bajo/Togean | Chartered | – | – | – |
| 9 – 21 November 2027 | Lembeh to Raja Ampat | 12 | Lembeh to Raja Ampat | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| 24 November – 4 December 2027 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,700 Available | USD 4,200 Available | USD 4,700 Available |
| 7-19 December 2027 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| 22 December 2027 β 3 Jan 2028 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,640 Available | USD 5,040 Available | USD 5,640 Available |
| Date | Cruise Name | Nights | Departure/Arrival | Itinerary | Master Cabin/Pax (1 cabin) | Twin/Double Cabin/Pax (4 cabins) | Single Cabin/Pax (2 cabins) |
|---|---|---|---|---|---|---|---|
| 6 – 18 January 2028 | Ultimate Raja Ampat | 12 | Sorong/Sorong | π | USD 5,940 Available | USD 5,340 Available | USD 5,940 Available |
| 21 January – 31 January 2028 | South & Central Raja Ampat | 10 | Sorong/Sorong | π | USD 4,950 Available | USD 4,450 Available | USD 4,950 Available |
| Include | Exclude |
|---|---|
| Accommodation with air conditioning, en-suite bathroom, warm and cold water, towels (room and beach towels), shampoo, and soap | Flight tickets/hotel transit |
| All meals & snacks, fruit, drinking water, soft drink, tea, and coffee | Marine Park/Port fees and Fuel surcharge |
| All guided dives (1 guide for 4 divers maximum) | Beer and alcoholic beverages |
| Aluminium tanks (12 ltr), weights and belts | Diving, medical, and travel insurances |
| Airport/hotel-boat transfer to/from the nearest airport and hotel (on embarkation/disembarkation dates) | Onboard purchases |
| Kayak, paddle board, and snorkeling gear for snorkelers | Laundry (USD 1.00/item); laundry service is available every 3 days |
| Internet with Starlink | Dive equipment rental, Nitrox, 15 ltr scuba tanks |
| Excursions organized by the Lady Denok | On-board satellite telecommunication |
| Cruises | Marine Park/Port Fees/Fuel Surcharges |
|---|---|
| KOMODO Bali – Labuan Bajo/reverse | USD 35/night/pax |
| KOMODO Labuan Bajo – Labuan Bajo | USD 35/night/pax |
| ALOR Alor – Labuan Bajo/reverse | USD 40/night/pax |
| BANDA Maumere – Saumlaki/reverse Ambon – Maumere/Saumlaki Sorong – Ambon/reverse | USD 350/trip/pax |
| TRITON BAY Kaimana – Sorong/reverse | USD 350/trip/pax |
| RAJA AMPAT Sorong – Sorong (Ultimate) | USD 350/trip/pax |
| RAJA AMPAT South & Central Raja Ampat | USD 350/trip/pax |
| RAJA AMPAT North & Central Raja Ampat | USD 350/trip/pax |
| HALMAHERA Lembeh – Raja Ampat | USD 350/trip/pax |
PT. Bahari Bagus Indonesia, the owner of Lady Denok Liveaboard, reserves the right to adjust this mandatory surcharge at any time should there be significant increases imposed by the authorities. In the event of any increase. we will make every effort to notify our guests and agents accordingly.
| Description | Price/Pax/Day Diving |
|---|---|
| Full set-quipment (BCD, Regulator with octopus and gauges, wetsuit long, mask/snorkel, fins & boots) | USD 40 |
| BCD | USD 10 |
| Regulator with octopus and gauges | USD 10 |
| Wetsuit long | USD 10 |
| Mask/snorkel | USD 5 |
| Fins & Boots | USD 10 |
| Dive Torch | USD 5 |
| 15 Liter tank subject to availability | USD 10 |
| Dive Computer | USD 15 |
| Nitrox | USD 15 |
| Practical Information | Useful Information |
|---|---|
| Terms & Conditions: β | All extras are payable in cash onboard (IDR, USD, Euro) or by credit card (Visa, Mastercard, JCB) |
| Your pasport validity must be at least 6 months | Provided onboard: room towels, beach towels soap, and shampoo. Towels and bed sheets are replaced every 3 days |
| Before the trip, please fill in the Release of Liability form and Enrollment form provided by us, along with a photocopy of your passport (as required by the Indonesian government for clearance to sail) and your diving license. Kindly submit these at least 2 weeks prior to the trip | Laundry cost USD 1.00/item and laundry day is every 3-4 days of the cruise |
| We will provide transfers from the airport or hotel to the boat on embarkation day, with pick-up services from hotels scheduled for 10 AM | Hotel before and after cruise is not included in the cruise cost, but we can help you to find the nearest hotels from the boatβs harbor |
| On disembarkation day, we will transfer you to the airport or the nearest hotel after breakfast | The cruise starts before 13:00 on the day of embarkation and ending after breakfast on the day of disembarkation |
| For schedule, rates, and sample itineraries, please visit our website | For cancellation policy and other useful information, please see our Terms & Conditions at https://ladydenokliveaboard.com/terms-conditions |
